Price Xiaomi redmi Note 3 Pro - Xiaomi indeed make HP's jagonga with high spec. As redmi Xiaomi Note 3 Pro which is a tough version of Xiaomi smartphones redmi mimin Note 3. According to HP's $ 160, the specification of Xiaomi Note 3 redmi is very tempting and really good.
Xiaomi Note 3 Pro memebawa redmi very luxurious look ahan metal clad on its body. Despite carrying 5.5 inch screen is large enough, Xiaomi redmi Note 3 Pro still comfortable to use with one hand. Display 5.5-inch screen image from redmi Xiaomi Note 3 Pro also very crisp and clear thanks to the IPS panel LCD carries.
Its performance is also very tough with Snapdargon 650 Hexa Core Chipset, with pilihn 2/3 GB RAM and Adreno 510 GPU for graphics performance. Battery 4000 mAh + fingerprint scanner, Lollipop Android-based MIUI OS 8.0 and 4G LTE also be supporting the performance of this smartphone.
Compared to the regular version, Xiaomi redmi Note 3 Pro has the advantage in the camera sector. This can be seen in the main camera of 16 MP + PDAF & dual - LED flash. As for the last selfie kamer 5 MP front.
Source: GSMArena
Xiaomi Note 3 Pro memebawa redmi very luxurious look ahan metal clad on its body. Despite carrying 5.5 inch screen is large enough, Xiaomi redmi Note 3 Pro still comfortable to use with one hand. Display 5.5-inch screen image from redmi Xiaomi Note 3 Pro also very crisp and clear thanks to the IPS panel LCD carries.
Its performance is also very tough with Snapdargon 650 Hexa Core Chipset, with pilihn 2/3 GB RAM and Adreno 510 GPU for graphics performance. Battery 4000 mAh + fingerprint scanner, Lollipop Android-based MIUI OS 8.0 and 4G LTE also be supporting the performance of this smartphone.
Compared to the regular version, Xiaomi redmi Note 3 Pro has the advantage in the camera sector. This can be seen in the main camera of 16 MP + PDAF & dual - LED flash. As for the last selfie kamer 5 MP front.
Xiaomi Redmi Note 3 Pro

Specifications Xiaomi redmi Note 3 Pro
NetworkTechnology | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
HSDPA 850 / 900 / 1900 / 2100 - Special edition; India | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) - Special edition | ||
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) - India | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2016, January |
---|---|---|
Status | Available. Released 2016, February |
Body | Dimensions | 150 x 76 x 8.7 mm (5.91 x 2.99 x 0.34 in) |
---|---|---|
Weight | 164 g (5.78 oz) | |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~72.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
Multitouch | Yes | |
- MIUI 8.0 |
Platform | OS | Android OS, v5.1.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8956 Snapdragon 650 | |
CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) | |
GPU | Adreno 510 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM - Standard version 32 GB, 3 GB RAM - High version, Special edition |
Camera | Primary | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps, check quality | |
Secondary | 5 MP, f/2.0, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | Stereo FM radio, recording | |
USB | microUSB v2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - XviD/MP4/H.265 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Po 4050 mAh battery |
---|
Misc | Colors | Silver, Gray, Gold |
---|---|---|
SAR US | 1.26 W/kg (head) | |
SAR EU | 0.56 W/kg (head) | |
Price group | 5/10 |
Tests | Performance | Basemark OS II: 1914 / Basemark OS II 2.0: 1426 Basemark X: 14717 |
---|---|---|
Display | Contrast ratio: 953:1 (nominal), 2.249 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -96.0dB / Crosstalk -95.6dB | |
Battery life |
Endurance rating 93h
|
Excess redmi Xiaomi Note 3 Pro

- Premium look with metal
- Supports 4G LTE
- Supports dual SIM standby
- 5.5-inch LCD IPS screen resolution of 1080 x 1920 pixels
- Equipped with LED Notifications
- Equipped fingerprint Scanner
- Using 650 Hexa Core Snapdragon processor 1.8 GHz and Adreno 510 GPU
- Equipped RAM 2 / 3GB to support the performance of the smartphone
- Internal memory with a choice of 16GB / 32GB and 256GB include microSD slot
- Utama16 MP camera complete with Phase DetectionAutofokus and dual - LED flash
- Support with Video recording Full HD 1080p @ 30fps
- 5 MP front camera for selfies accompany you
- 4000 mAh battery big enough fast Charging +
Disadvantages Xiaomi redmi Note 3 Pro

- There are no screen protector
- Batteries Non - removable / non-detachable
Source: GSMArena