Xiaomi redmi 3 Pro is a smartphone variant of the highest or the most sophisticated of redmi 3 Xiaomi Xiaomi Mobile series prepared for entry-level competitive class. Tampilanya of Xiaomi redmi 3 Pro looks more attractive by eliminating the lines on the back cover, with a view of the plain with no accent lines we think Xiaomi redmi 3 Pro looks more attractive.
Besides the specifications brought increased as the latest Android OS v 5.1 Lollipop, 5.0-inch screen resolution of Full HD, 616 Snapdaron CPU, memory nternally 32 GB and RAM increased to 3 GB.
For the other specs are still the same as other devices are equipped with a pair of 13 MP resolution camera and 5 MP will be ready to pamper you the important moments and microSD slot support up to 128 GB. Meanwhile, to support its existing battery capacity of 4100 mAh
Interesting yes specification of Xiaomi redmi 3 Pro, with the specification that brought smartphon will compete with competitors such as Lenovo Vibe K5 Note, Samsung Galaxy J5 (2016), and Asus Zenfone 3.
Source: GSMArena
Besides the specifications brought increased as the latest Android OS v 5.1 Lollipop, 5.0-inch screen resolution of Full HD, 616 Snapdaron CPU, memory nternally 32 GB and RAM increased to 3 GB.
For the other specs are still the same as other devices are equipped with a pair of 13 MP resolution camera and 5 MP will be ready to pamper you the important moments and microSD slot support up to 128 GB. Meanwhile, to support its existing battery capacity of 4100 mAh
Interesting yes specification of Xiaomi redmi 3 Pro, with the specification that brought smartphon will compete with competitors such as Lenovo Vibe K5 Note, Samsung Galaxy J5 (2016), and Asus Zenfone 3.
Xiaomi Redmi 3 Pro
Specifications Xiaomi redmi 3 Pro
Network| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 / 1900 | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| TD-SCDMA | ||
| CDMA2000 1xEV-DO | ||
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA, LTE, EV-DO Rev.A 3.1 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2016, March |
|---|---|---|
| Status | Available. Released 2016, April |
| Body | Dimensions | 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) |
|---|---|---|
| Weight | 144 g (5.08 oz) | |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~71.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| - MIUI 7.3 |
| Platform | OS | Android OS, v5.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8939v2 Snapdragon 616 | |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | |
| GPU | Adreno 405 |
| Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| Camera | Primary | 13 MP, f/2.0, phase detection autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
| Video | 1080p@30fps, check quality | |
| Secondary | 5 MP, f/2.2, 1080p@30fps |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - DivX/Xvid/MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery | Non-removable Li-Ion 4100 mAh battery |
|---|
| Misc | Colors | Dark Gray, Silver, Gold |
|---|---|---|
| SAR EU | 1.33 W/kg (head) | |
| Price group | 5/10 |
| Tests | Performance | Basemark OS II: 826 / Basemark OS II 2.0: 5427 Basemark X: 262 |
|---|---|---|
| Display | Contrast ratio: 1145:1 (nominal), 2.803 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 70dB / Ring 74dB | |
| Audio quality | Noise -90.6dB / Crosstalk -92.3dB | |
| Battery life |
Endurance rating 104h
|
Excess Xiaomi redmi 3 Pro

- Simply Affordable Price Only $ 160 only
- Has a very premium
- 5.0-inch LCD IPS display which provides HD resolution color display is crisp and clear
- Supporting the Dual-SIM standby capability
- Support 4G LTE Network
- Equipped LED Notifications
- Using CPU Snapdragon 616 Octa Core 1.5 GHz paired with Adreno 405 GPU
- 3 GB of RAM to support the rapid and smooth multitsking
- Internal storage capacity of 32 GB
- Top 13 MP camera feature complete with f / 2.2, phase-detection autofocus, LED flash capable of recording videos in full HD 1080p @ 30fps
- 5 MP front camera to take pictures selfie
- Super battery capacity of 4100 mAh
- Equipped with fast charging
- Available in a wide selection of attractive colors like Gold, Dark Gray and Silver
Disadvantages Xiaomi redmi 3 Pro

- There are no screen protector
- SIM2 slot merges with MicroSD slot (hybrid nature)
- Non-removable battery
Source: GSMArena


